Leagues
There are ten (10) organized groups as well as special offers using the course on a regular basis.
As a matter of golf course management, the following days are used by the organizations as their normal play days. These schedules are not reserved for those individual groups but are used only in helping schedule course use and play. They can be changed if needed. All Leagues and/or association schedules must be presented annually to the Parks and Recreation Commission for their approval.
League Name | Day & Time | Contact Name | Phone | |
---|---|---|---|---|
Men’s Golf Association | Saturdays & Sundays 8:00am | 860-274-7077 | [email protected] | |
Cercemaggiore Golf League | Mondays 3:30pm | Joseph Rosa | 860-274-1928 | |
American Legion Golf League | Mondays 4:00pm | Charles Neumann | 203-314-5393 | [email protected] | Twilight Golf League | Tuesdays 3:30pm | Bob Axon | 203-910-8168 | [email protected] |
Ladies Golf League | Tuesdays 4:30pm | Jojo | 959-229-0945 | [email protected] | Wednesdays 8:00am | Craig Lamphier | (203) 518-1195 | [email protected] |
Treadwell Golf League | Wednesdays 4:00pm | Patrick Downey | 860-274-7949 | [email protected] |
RGC Golf League | Wednesdays 4:30pm | Shane Christen | 203-982-6534 | [email protected] |
Jim Barone Golf League | Thursdays 4:00pm | Stephen Martino | 860-417-9334 | [email protected] |
Spark Golf League | Thursdays 5:00pm | Marty Byrnes | 860-945-5249 | [email protected] |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.